
- +36 83 348-936
- birotours@birotours.hu
- 46.757418898794, 17.318934965607
- Öffnungszeit: 1. Mai - 10. Oktober
Nr. 38 Haus für 6 – 14 Personen.
Oben: ~ 100 m2 – 3 Doppelzimmer, Wohnzimmer mit TV und Schlafsofa, Küche, Bad, WC, Balkon
Unten: ~ 100 m2 – 3 Doppelzimmer, Wohnzimmer mit TV und Schlafsofa, Küche mit Spülmaschine und mit Waschmaschine, Bad, WC, Terrasse
Einfach eingerichtetes Haus mit Internet und geschlossener Hof mit Rundpool. Eigentümer wohnt nicht auf dem Grundstück. (Vonyarcvashegy, Hunyadi u.)
Personenzahl | Saison 1 | Saison 2 | Saison 3 | Saison 4 | Saison 5 |
---|---|---|---|---|---|
bis 25.05. / vom 16.09. | 25.05 - 22.06. / 02.09 - 16.09. | 22.06 - 06.07. / 26.08 - 02.09. | 06.07 - 13.07. / 19.08 - 26.08. | 13.07 - 19.08. | |
6 Personen | 96 Euro/Nacht | 96 Euro/Nacht | 110 Euro/Nacht | 142 Euro/Nacht | 155 Euro/Nacht |
7 Personen | 107 Euro/Nacht | 107 Euro/Nacht | 122 Euro/Nacht | 142 Euro/Nacht | 155 Euro/Nacht |
8 Personen | 118 Euro/Nacht | 118 Euro/Nacht | 134 Euro/Nacht | 154 Euro/Nacht | 167 Euro/Nacht |
9 Personen | 129 Euro/Nacht | 129 Euro/Nacht | 146 Euro/Nacht | 166 Euro/Nacht | 179 Euro/Nacht |
10 Personen | 140 Euro/Nacht | 140 Euro/Nacht | 158 Euro/Nacht | 178 Euro/Nacht | 191 Euro/Nacht |
11 Personen | 151 Euro/Nacht | 151 Euro/Nacht | 170 Euro/Nacht | 190 Euro/Nacht | 203 Euro/Nacht |
12 Personen | 162 Euro/Nacht | 162 Euro/Nacht | 182 Euro/Nacht | 202 Euro/Nacht | 215 Euro/Nacht |
13 Personen | 173 Euro/Nacht | 173 Euro/Nacht | 194 Euro/Nacht | 214 Euro/Nacht | 227 Euro/Nacht |
14 Personen | 184 Euro/Nacht | 184 Euro/Nacht | 206 Euro/Nacht | 226 Euro/Nacht | 239 Euro/Nacht |
Wir haben unsere Datenschutzerklärung aktualisiert. Unsere Seite verwendet Cookies. Einzelheiten...
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.